ingredients101.com
P.O. Box 420, Grafton, WI 53024   262-375-9111

All National Grain & Feed Association Trade Rules Apply

                                  

 


RICE FRACTION


Proximate composition of rough rice and it’s milling fractions at 14% moisture

Analysis
  Rough Rice

Brown Rice

Milled Rice

Rice Bran

Rice Hulls

Crude Protein (g N x 5.95) 5.8-7.7 7.1-8.3 6.3-7.1 11.3-14.9 2.0-2.8
Crude Fat (g) 1.5-2.3 1.6-2.8 0.3-0.5 15.0-19.7 0.3-0.8
Crude Fiber (g) 7.2-10.4 0.6-1.0 0.2-0.5 7.0-11.4 34.5-45.9
Crude Ash (g) 2.9-5.2 1.0-1.5 0.3-0.8 6.6-9.9 13.2-21.0
Carbohydrates(g) 64-73 73-8 77-89 34-62 22-34

 

Vitamin and mineral content of rough rice and it’s milling fractions at 14% moisture
  Rough Rice Brown Rice Milled Rice Rice Bran Rice Hulls
Thiamine (mg) 0.26-0.33 0.29-0.61 0.02-0.11 1.20-2.40 0.09-0.21
Riboflavine (mg) 0.06-0.11 0.04-0.14 0.02-0.06 0.18-0.43 0.05-0.07
Niacin (mg) 2.9-5.6 3.5-5.3 1.3-2.4 26.7-49.9 1.6-4.2
a-Tocopherol (mg) 0.90-2.00 0.90-2.50 75-0.30 2.60-13.3 0
Calcium (g) 10-80 10-50 10-30 30-120 60-130
Phosphorus (g) 0.17-0.39 0.17-0.43 0.08-0.15 1.1-2.5 0.03-0.07
Phytin P (g) 0.18-0.21 0.13-0.27 0.02-0.07 0.9-2.2 0
Iron (mg) 1.4-6.0 0.2-5.2 0.2-2.8 8.6-43.0 3.9-9.5
Zinc (mg) 1.7-3.1 0.6-2.8 0.6-2.3 4.3-25.8 0.9-4.0

 

Amino acid content of rough rice and it’s milling fractions at 14% moisture (g per 16 g N)
  Rough Rice Brown Rice Milled Rice Rice Bran Rice Hulls
Histidine 1.5-2.8 2.3-2.5 2.2-2.6 2.7-3.3 1.6-2.0
Isoleucine 3.0-4.8 3.4-4.4 3.5-4.6 2.7-4.1 3.2-4.0
Leucine 6.9-8.8 7.9-8.5 8.0-8.2 6.9-7.6 8.0-8.2
Lysine 3.2-4.7 3.7-4.1 3.2-4.0 4.8-5.4 3.8-5.4
Methionine + Cysteine 4.5-6.2 4.4-4.6 4.3-5.0 4.2-4.8 3.5-3.7
Phenylalanine + Tyrosine 9.3-10.8 8.6-9.3 9.3-10.4 7.7-8.0 6.6-7.3
Threonine 3.0-4.5 3.7-3.8 3.5-3.7 3.8-4.2 4.2-5.0
Tryptophan 1.2-2.0 1.2-1.4 1.2-1.7 0.6-1.2 0.6
Valine 4.6-7.0 4.8-6.3 4.7-6.5 4.9-6.0 5.5-7.5

Caution:  Any recommendations given here should be considered as general only and may not apply in your specific situation.  All final recommendations should be made by a qualified person familiar with your particular circumstances.


SPECIFICATIONS

ALFALFA  PELLETS
ALFALFA, SUNCURED
BARLEY FLOUR
BARLEY, GRAIN
BEET PULP, PELLETS
BEET PULP, PRESSED
BEET PULP, SHREDS
BLOOD MEAL, WHOLE
BONE MEAL
BONE MEAL, STEAMED
BONE PHOSPHATE
BREWERS GRAINS
BREWERS YEAST
CALCIUM PROPIONATE
CALCIUM SULFATE
CANDY PRODUCT
CANOLA MEAL
CARROT GRANULES
CARROTS, DRIED
CHEESE POWDER
CITRUS PULP
CORN COB PELLETS
CORN GLUTEN FEED
CORN GLUTEN MEAL
CORN STARCH
COTTONSEED HULLS
COTTONSEED MEAL
COTTONSEED, WHOLE
DISTILLERS GRAINS
EGG, DRIED
EGG POWDER
FEATHER MEAL
FISHMEAL
FISH MEAL, LOW ASH
FLAX SEED
HOMINY FEED
LAMB MEAL
LINSEED MEAL
LIVER MEAL
MALT SPROUTS
MALT SPROUTS #2
MEAT & BONE MEAL
MEAT MEAL 57%
MOLASSES YEAST
    40/43 – SPRAY DRIED
OAT GROATS
OAT HULLS
OATMILL BY-PRODUCT
OATS
POTATO FLAKES
POTATO, MASH BLEND
POTATO,  DEHY
POTATO, DRIED
POULTRY MEAL
RICE BRAN
RICE FLOUR
RICE
SOY BEST
SOY FLOUR
SOYBEAN HULLS
SOYBEAN MEAL
SOY GRITS
SOY PLUS
SUNFLOWER ASH
TOMATO POMACE
TUNA DRY DIGEST
UREA
WHEAT GERM MEAL
WHEAT GRAIN
WHEAT MILLFEEDS
WHEY
WHEY POWDER
WHEY PROTEIN CONCENTRATE
YEAST, ACTIVE
YEAST,  BEST 2X